Description
STANDARDS | |||||||||||
Digital Throttle And Shift | Storage Lockers – Under-Seat | ||||||||||
Dual Battery Backup System (panel w/VSR, trays, wiring) | Acrylic Wind Screen | ||||||||||
Distribution Panel | Molded Toe-Kick | ||||||||||
Hydraulic Steering System | Molded Rub Strake | ||||||||||
Edson Steering Wheel – Comfort Grip | Stainless Steel Bow Rail | ||||||||||
Bilge Pump With Automatic Float Switch | Stainless Steel Rub Rail | ||||||||||
LED Navigation Lights | Swim Platform w/Integrated Ladder | ||||||||||
LED Courtesy Lights (7) | 8” Pop-Up Stainless Steel Cleats (6) | ||||||||||
ABYC Color Coded, Tinned Wiring | American Flag With Teak Staff | ||||||||||
12-Volt Outlet (2) | Coronado Burgee With Teak Staff | ||||||||||
USB Charging Ports (2) | Vinyl Ester Epoxy Resin Hull Laminate | ||||||||||
Self-Bailing Cockpit | Fresh Water Tank – 14 gal | ||||||||||
Molded Two-Tone Non-Skid Deck | 100% Composite, Rot Free Design | ||||||||||
Anchor Locker | Through-Bolted Hull And Deck Joint | ||||||||||
In-Floor Storage Locker – Gasket Sealed | Stainless Steel Through-Hulls Above Water Line | ||||||||||
Silicon Bronze Through-Hulls Below Water Line |